Transparency and REMIT
Regulation (EU) Nr. 1227/2011 (REMIT) stipulates to disclose existing inside information.
The publication of the information according to article 4 (1) of REMIT regulation for NEL Gastransport GmbH, EI-Code 21X000000001143J takes place on the ENTSOG Transparency Platform.
Additionally, the publication of the information according to article 4 (1) of REMIT regulation for GASCADE Gastransport GmbH takes place in our transparency tool in the section Urgent Market Messages. According to ACER regulation, the Urgent Market Messages published in the transparency tool are also retrievable via RSS Feed.
Published information according to article 4 (1) of REMIT regulation before 02/07/2019 can be find in our archive.
Interruptions / Maintenance
Information on planned maintenance and planned interruptions in the NEL infrastructure can be found in our transparency tool in the section ‘maintenance and planned interruptions’.
In addition to this notice GASCADE customers will be sent further information on the planned maintenance work by post.
Information regarding short term adaption of maintenance measures, unplanned disruptions in the grid as well as other market information can be accessed in section REMIT.
Publications in accordance with annex 1, chapter 3 of the ordinance (EC) No. 715/2009
The annex 1, chapter 3 of regulation EG VO 715/2009 obligates the European transmission system operators to publish several information. Below we provide an overview, where you can find the information in detail.
3.1.2 a) | A detailed description of the offered services and tariffs Terms and conditions for grid access (NZB) |
3.1.2 b) and c) 1. | (Transportation-) contracts and other relevant documents Documents for grid access |
3.1.2 c) | Network code / standard conditions Terms and conditions for grid access (NZB) |
3.1.2 c) 2. | Gas quality parameters Grid Points and Gas Specification |
3.1.2 c) 3. | Pressure requirements Network data |
3.1.2 c) 4. | Procedure in the event of interruption of interruptible capacity Terms and conditions for grid access (NZB) |
3.1.2 d) | Harmonised procedures applied when using the transmission system, including the definition of key terms GasNZV Cooperation Agreement (German language version) |
3.1.2 e) | Provisions on capacity allocation, congestion management, anti-hoarding and reutilization procedures GasNZV Terms and conditions for grid access (NZB) |
3.1.2 f) | Rules applicable for capacity trade on the secondary market vis-à-vis the transmission system operator Terms and conditions for grid access (NZB) Cooperation Agreement (German language version) |
3.1.2 i) | Detailed description of the gas system incl. names of the operators of interconnected systems / facilities Pipeline Grid Grid Points and Gas Specification |
3.1.2 j) | Rules applicable for connection n/a |
3.1.2 k) | Information on emergeny mechanisms GasNZV Terms and conditions for grid access (NZB) |
3.1.2 l) | Description of the methodology and process applied to calculate the technical capacity. n/a |
3.3. (1) a)–e), (4), (5) | Capacities, nominations and renominations, actual flows, calorific values Network data |
3.3. (1) f) and g) | Interruptions Interruptions / maintenance |
3.4 (1) and (2) | Information on secondary trading PRISMA |
3.4 (5) | Amount of gas aggregated imbalance position of all users per balancing zone |
3.4 (6) | User-friendly instruments for calculating tariffs Tariff information |
Class | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
Nominal diameter DN in mm | ≥ 1,000 | 700–999 | 500–699 | 350–499 | 225–349 | 110–224 | up to 109 |
Length in km | 441 | 0 | 0 | 0 | 0 | 0 | 0 |
Annual exit consumption for DSO's and end consumers in Mio. m³:
24
Annual exit consumption for DSO's and end consumers in GWh:
274
Number of exit points/exit ranges in the high pressure grid:
1
Simultaneous annual peak load of all exits in MW:
27,909 (28/02/2023 13:00)
Total length of pipeline grid:
441 km